Below browser is recommended for better experience.
To download the browser, please click below
Application/
Cloud and Edge Computing
In the era of IoT, many devices require low latency and real-time information processing. Whether it is a cloud computing server, IoT routers, dedicated M2M computing platforms or edge computing, it is necessary to use high-performance, high-precision and low-jitter frequency products. Hosonic focuses on providing high-reliability and high-stability frequency control components.
Application | Products | Dimensions (mm) | Series |
Server | MHz Crystal Units | 3.2*2.5*0.75 | E3SB |
kHz Crystal Units | 3.2*1.5*0.80 | ETST | |
Crystal Oscillator (CMOS Output) | 2.5*2.0*0.9 | D2SX | |
3.2*2.5*1.2 | D3SX | ||
5.0*3.2*1.3 | D5SX | ||
Crystal Oscillator (LVPECL/LVDS/HCSL Output) | 3.2*2.5*1.2 | D3SP | |
3.2*2.5*1.2 | D3ST | ||
7.0*5.0*1.8 | D7ST | ||
Optical communication | Crystal Oscillator (CMOS Output) | 3.2*2.5*1.2 | D3SX |
5.0*3.2*1.3 | D5SX | ||
Crystal Oscillator (LVPECL/LVDS/HCSL Output) |
3.2*2.5*1.2 | D3SP | |
3.2*2.5*1.2 | D3ST | ||
7.0*5.0*1.8 | D7ST | ||
Data Centre | kHz Crystal Units | 3.2*1.5*0.80 | ETST |
Crystal Oscillator (CMOS Output) | 3.2*2.5*1.2 | D3SX | |
5.0*3.2*1.3 | D5SX | ||
Crystal Oscillator (LVPECL/LVDS/HCSL Output) | 3.2*2.5*1.2 | D3SP | |
3.2*2.5*1.2 | D3ST | ||
7.0*5.0*1.8 | D7ST | ||
Storage | MHz Crystal Units | 1.6*1.2*0.37 | ETSB |
2.0*1.6*0.50 | E1SB | ||
2.5*2.0*0.65 | E2SB | ||
3.2*2.5*0.75 | E3SB | ||
2.0*1.6*0.60 | E1FB | ||
3.2*2.5*0.90 | E3FB | ||
Crystal Oscillator (CMOS Output) | 2.5*2.0*0.9 | D2SX | |
3.2*2.5*1.2 | D3SX | ||
Crystal Oscillator (LVPECL/LVDS/HCSL Output) | 3.2*2.5*1.2 | D3SL |
↑
關閉