Below browser is recommended for better experience.
To download the browser, please click below
Application/
Internet of Things
Connect devices through the network to form application platforms , make life and work more intelligent, Hosonic provides frequency control products for each platform to support IoT.
Application | Products | Dimensions (mm) | Series |
Smart Home | MHz Crystal Units | 1.6*1.2*0.37 | ETSB |
2.0*1.6*0.50 | E1SB | ||
2.5*2.0*0.65 | E2SB | ||
3.2*2.5*0.75 | E3SB | ||
3.2*2.5*0.90 | E3FB | ||
Crystal Oscillator (CMOS Output) | 2.0*1.6*0.8 | D1SX | |
2.5*2.0*0.9 | D2SX | ||
3.2*2.5*1.2 | D3SX | ||
kHz Crystal Units | 3.2*1.5*0.80 | ETST | |
Temperature Compensated Crystal Oscillator(TCXO) | 2.0*1.6*0.8 | G21TC | |
Smart City | MHz Crystal Units | 2.0*1.6*0.50 | E1SB |
2.5*2.0*0.65 | E2SB | ||
3.2*2.5*0.75 | E3SB | ||
kHz Crystal Units | 3.2*1.5*0.80 | ETST | |
Temperature Compensated Crystal Oscillator(TCXO) | 2.0*1.6*0.8 | G21TC | |
Smart Appliance | MHz Crystal Units | 1.6*1.2*0.37 | ETSB |
2.0*1.6*0.50 | E1SB | ||
3.2*2.5*0.75 | E3SB | ||
3.2*2.5*0.90 | E3FB | ||
kHz Crystal Units | 3.2*1.5*0.80 | ETST | |
Smart Utility | MHz Crystal Units | 2.0*1.6*0.50 | E1SB |
3.2*2.5*0.75 | E3SB | ||
3.2*2.5*0.90 | E3FB | ||
kHz Crystal Units | 3.2*1.5*0.80 | ETST | |
Intelligent Security | MHz Crystal Units | 1.6*1.2*0.37 | ETSB |
2.0*1.6*0.50 | E1SB | ||
2.5*2.0*0.65 | E2SB | ||
3.2*2.5*0.75 | E3SB | ||
3.2*2.5*0.90 | E3FB | ||
Crystal Oscillator (CMOS Output) | 2.0*1.6*0.8 | D1SX | |
2.5*2.0*0.9 | D2SX | ||
3.2*2.5*1.2 | D3SX | ||
kHz Crystal Units | 3.2*1.5*0.80 | ETST |
↑
關閉