Below browser is recommended for better experience.
To download the browser, please click below
Application/
Smart Terminals
Consumers' pursuit of improving their quality of life and the development of internet technology have promoted the demand for personal devices related to personal communication, learning, entertainment, and health.
Hosonic products can fully meet the technological application requirements of consumer electronics products.
Application | Products | Dimensions (mm) | Series |
Smart Phone | MHz Crystal Units | 1.6*1.2*0.37 | ETSB |
2.0*1.6*0.50 | E1SB | ||
2.5*2.0*0.65 | E2SB | ||
3.2*2.5*0.75 | E3SB | ||
Temperature Sensing Crystal Units | 1.6*1.2*0.65 | TTSB | |
2.0*1.6*0.8 | T1SB | ||
2.5*2.0*1.0 | T2SB | ||
Temperature Compensated Crystal Oscillator(TCXO) | 2.0*1.6*0.8 | G21VT | |
Wearable | MHz Crystal Units | 1.6*1.2*0.37 | ETSB |
2.0*1.6*0.50 | E1SB | ||
2.5*2.0*0.65 | E2SB | ||
3.2*2.5*0.75 | E3SB | ||
kHz Crystal Units | 3.2*1.5*0.80 | ETST | |
Temperature Sensing Crystal Units | 1.6*1.2*0.65 | TTSB | |
2.0*1.6*0.8 | T1SB | ||
Temperature Compensated Crystal Oscillator(TCXO) | 1.6*1.2*0.55 | G16VT | |
2.0*1.6*0.8 | G21TC | ||
Gaming Console | MHz Crystal Units | 2.5*2.0*0.65 | E2SB |
3.2*2.5*0.75 | E3SB | ||
3.2*2.5*0.90 | E3FB | ||
kHz Crystal Units | 3.2*1.5*0.80 | ETST | |
AR/VR | Temperature Sensing Crystal Units | 1.6*1.2*0.65 | TTSB |
2.0*1.6*0.8 | T1SB | ||
MHz Crystal Units | 1.6*1.2*0.37 | ETSB | |
2.0*1.6*0.50 | E1SB | ||
2.5*2.0*0.65 | E2SB | ||
3.2*2.5*0.75 | E3SB | ||
Computer | MHz Crystal Units | 2.0*1.6*0.50 | E1SB |
2.5*2.0*0.65 | E2SB | ||
3.2*2.5*0.75 | E3SB | ||
2.0*1.6*0.60 | E1FB | ||
3.2*2.5*0.90 | E3FB | ||
kHz Crystal Units | 3.2*1.5*0.80 | ETST | |
Crystal Oscillator CMOS Output | 2.5*2.0*0.9 | D2SX | |
3.2*2.5*1.2 | D3SX | ||
Printer | MHz Crystal Units | 2.5*2.0*0.65 | E2SB |
3.2*2.5*0.75 | E3SB | ||
Crystal Oscillator CMOS Output | 2.5*2.0*0.9 | D2SX | |
3.2*2.5*1.2 | D3SX |
↑
關閉